As were less than two months away from new decade, it’s no surprise to not only start seeing end of the year lists, but end of the decade’s list. Double the fun! On October 7th, Pitchfork published out their list of the best 200 songs of the 2010s that the team of 80+ critics have been working on for months.
End of the year lists are always fun to scan and shake your head in agreement with the rankings that align with your tastes and disagree with the ones you’ve never heard of. There’s just so much more fun to be had when you talk about anything being the best of a decade, so we took particular interest in Pitchfork’s top 200 songs of the past decade.
Just the List: Pitchfork’s Best 200 Songs of the Decade (2010s)
The thing with these best-of-the-decade lists is there’s usually a lot of discussion to be had, and that translate into a list that not only names the top songs, but summaries and rationale for each. In particular Pitchfork just couldn’t publish out a table of the top 200, but they included approximately 65,500 words across the entire article.
# | Artist | Song | Yr Released |
---|---|---|---|
200 | Avicii | Levels | 2011 |
199 | Stormzy | Big for Your Boots | 2017 |
198 | Dvsn | The Line | 2016 |
197 | Icona Pop | I Love It | 2012 |
196 | John Maus | Believer | 2011 |
195 | Cloud Nothings | I'm Not Part of Me | 2014 |
194 | Lil B | Wonton Soup | 2010 |
193 | Nilüfer Yanya | Baby Luv | 2017 |
192 | Tame Impala | Feels Like We Only Go Backwards | 2012 |
191 | Rico Nasty | Smack a Bitch | 2018 |
190 | Ty Dolla $ign | Paranoid | 2013 |
189 | J Balvil / Willy William | Mi Gente (Remix) | 2017 |
188 | Future | Incredible | 2017 |
187 | Thom Yorke | Dawn Chorus | 2019 |
186 | Skepta | Shutdown | 2015 |
185 | Sharon Van Etten | Seventeen | 2019 |
184 | Frank Ocean | Chanel | 2017 |
183 | Young M.A | OOOUUU | 2016 |
182 | Beyoncé | XO | 2013 |
181 | Migos | Bad and Boujee | 2016 |
180 | Sons of Kemet | My Queen is Harriet Tubman | 2018 |
179 | Rich Kidz | My Life | 2012 |
178 | The 1975 | The Sound | 2016 |
177 | A Tribe Called Quest | The Space Program | 2016 |
176 | Sampha | (No One Knows Me) Like the Piano | 2017 |
175 | Nicki Minaj | Come on a Cone | 2012 |
174 | Florence and The Machine | Shake It Out | 2011 |
173 | DJ Khaled | I'm on One | 2011 |
172 | Sleep | Marijuanaut's Theme | 2018 |
171 | Adele | Rolling in the Deep | 2011 |
170 | Lil Peep | Kiss | 2016 |
169 | St.Vincent | New York | 2017 |
168 | King Rule | Dum Surfer | 2017 |
167 | Tinashe | 2 On | 2014 |
166 | Bad Bunny | Caro | 2018 |
165 | Jessica Pratt | Back, Baby | 2014 |
164 | Andrés | New for U | 2012 |
163 | Davido | Fall | 2017 |
162 | Chance the Rapper | No Problem | 2016 |
161 | Vybz Kartel | Clarks | 2010 |
160 | Odd Future | Oldie | 2012 |
159 | Katy B | Katy on a Mission | 2010 |
158 | Waka Flocka Flame | Hard in da Paint | 2010 |
157 | Beyoncé | 1+1 | 2011 |
156 | Girl Unit | Wut | 2010 |
155 | Kanye West | Blood on the Leaves | 2013 |
154 | Japanese Breakfast | Everybody Want to Love You | 2016 |
153 | Danny Brown | 30 | 2011 |
152 | Miley Cirus | Wrecking Ball | 2013 |
151 | Gangang Dance | Glass Jar | 2011 |
150 | Nicki Minaj | Beez in the Trap | 2012 |
149 | Björk | Stonemilker | 2015 |
148 | GoldLink | Crew | 2017 |
147 | Ella Mai | Boo'd Up | 2018 |
146 | Gunna | Sold Out Dates | 2018 |
145 | Charli XCX | Gone | 2019 |
144 | Spoon | Inside Out | 2014 |
143 | Rick Ross | B.M.F. (Blowing Money Fast) | 2010 |
142 | Rihanna | Needed Me | 2016 |
141 | Gil Scott-Heron | New York Is Killing Me | 2010 |
140 | Rae Sremmurd | No Type | 2014 |
139 | Iceage | The Lord's Favorite | 2014 |
138 | Drake | Hotline Bling | 2015 |
137 | Yaeji | Drink I'm Sippin On | 2017 |
136 | CupcakKe | Duck Duck Goose | 2018 |
135 | Robyn | Honey | 2018 |
134 | Kamasi Washington | Truth | 2017 |
133 | Future | Mask Off | 2017 |
132 | Kurt Vile | Baby's Arms | 2011 |
131 | Chromatics | Kill for Love | 2012 |
130 | A$AP Rocky | Peso | 2011 |
129 | Lorde | Royals | 2013 |
128 | Young Thug | Danny Glover | 2013 |
127 | James Blake | CMYK | 2010 |
126 | Ciara | Ride | 2010 |
125 | Likke Li | I Follow Rivers | 2011 |
124 | Nicki Minaj | Super Bass | 2010 |
123 | Clairo | Bags | 2019 |
122 | Playboi Carti | Magnolia | 2017 |
121 | DJ Rashad | Feelin | 2013 |
120 | Justin Bieber | Sorry | 2015 |
119 | Fleet Foxes | Helplessness Blues | 2011 |
118 | Travis Scott | Sicko Mode | 2018 |
117 | Usher | Climax | 2012 |
116 | Burial | Kindred | 2016 |
115 | The Weeknd | The Morning | 2011 |
114 | Daft Punk | Get Lucky | 2013 |
113 | Jenny Hval | Conceptual Romance | 2016 |
112 | Paramore | Ain't It Fun | 2013 |
111 | A$AP Ferg | Shabba | 2013 |
110 | Chairlift | I Belong In Your Arms | 2012 |
109 | Drake | Nice for What | 2018 |
108 | Girlpool | Before the World Was Big | 2015 |
107 | Fetty Wap | Trap Queen | 2014 |
106 | Christine and the Queens | Titled | 2015 |
105 | Kendrick Lamar | DNA. | 2017 |
104 | Amen Dunes | Miki Dora | 2018 |
103 | Erykah Badu | Hello | 2015 |
102 | Katy Perry | Teenage Dream | 2010 |
101 | TNGHT | Higher Ground | 2012 |
100 | Jamie xx | I Know There's Gonna Be (Good Times) | 2015 |
99 | Mac DeMarco | Ode to Victory | 2012 |
98 | D'Angelo & the Vanguard | Really Love | 2014 |
97 | Snail Mail | Pristine | 2018 |
96 | Thundercat | Them Changes | 2015 |
95 | Rihanna | Bitch Better Have My Money | 2015 |
94 | Hurray for the Riff Raff | Pa'lante | 2017 |
93 | Radiohead | True Love Waits | 2016 |
92 | Meek Mill | Dreams and Nightmares | 2012 |
91 | Haim | The Wire | 2013 |
90 | Blawan | Why They Hide Their Bodies Under My Garage | 2012 |
89 | Frank Ocean | Pyramids | 2012 |
88 | Japandroids | Younger Us | 2010 |
87 | Rich Gang | Lifestyle | 2014 |
86 | Destroyer | Chinatown | 2011 |
85 | Charli XCX | Track 01 | 2017 |
84 | Kelela | Bank Head | 2013 |
83 | Deerhunter | Desire Lines | 2010 |
82 | Dej Loaf | Try Me | 2014 |
81 | Cass McCombs | County Line | 2011 |
80 | Blood Orange | You're Not Good Enough | 2013 |
79 | Lana Del Rey | The Greatest | 2019 |
78 | Jeremih | Oui | 2015 |
77 | Kanye West | Ultralight Beam | 2016 |
76 | The National | Bloodbuzz Ohio | 2010 |
75 | DJ Koze | Pick Up | 2018 |
74 | Jack Ü | Where Are Ü Now | 2015 |
73 | Perfume Genius | Queen | 2014 |
72 | Tyler the Creator | Yonkers | 2011 |
71 | Adele | Someone Like You | 2011 |
70 | Beach House | Zebra | 2010 |
69 | Caribou | Can't Do Without You | 2014 |
68 | FKA twigs | Two Weeks | 2014 |
67 | Kacey Musgraves | Slow Burn | 2018 |
66 | King Krule | Out Getting Ribs | 2010 |
65 | Drake | Worst Behavior | 2013 |
64 | Phoebe Bridgers | Motion Sickness | 2017 |
63 | Bobby Shmurda | Hot Nigga | 2014 |
62 | Rihanna | We Found Love | 2011 |
61 | EMA | California | 2011 |
60 | Future | March Madness | 2015 |
59 | David Bowie | Blackstar | 2015 |
58 | Miguel | Adorn | 2012 |
57 | Taylor Swift | All Too Well | 2012 |
56 | Vince Staples | Norf Norf | 2015 |
55 | Bat for Lashes | Laura | 2012 |
54 | Disclosure | Latch | 2012 |
53 | Solange | Losing You | 2012 |
52 | Camp Cope | The Opener | 2017 |
51 | Kendrick Lamar | Bitch, Don't Kill My Vibe | 2012 |
50 | Arcade Fire | Sprawl II (Mountains Beyond Mountains) | 2012 |
49 | Gyptian | Hold Yuh | 2010 |
48 | Ariana Grande | Thank U, Next | 2018 |
47 | Tame Impala | Let It Happen | 2015 |
46 | The Knife | Full Of Fire | 2013 |
45 | Robyn | Call Your Girlfriend | 2010 |
44 | Big Thief | Mary | 2017 |
43 | Lorde | The Louvre | 2017 |
42 | SZA | The Weekend | 2017 |
41 | Courtney Barnett | Avant Gardener | 2013 |
40 | Frank Ocean | Nights | 2016 |
39 | SOPHIE | Bipp | 2013 |
38 | Kanye West | Monster | 2010 |
37 | Jai Paul | BTSTU (edit) | 2011 |
36 | Carly Rae Jepsen | Run Away With Me | 2015 |
35 | Rae Sremmurd | Black Beatles | 2016 |
34 | Future Islands | Seasons (Waiting on You) | 2014 |
33 | LCD Soundsystem | Dance Yrself Clean | 2010 |
32 | Fiona Apple | Every Single Night | 2012 |
31 | Ariel Pink's Haunted Graffiti | Round and Round | 2010 |
30 | Cardi B | Bodak Yellow | 2017 |
29 | Joanna Newsom | Good Intentions Paving Co. | 2010 |
28 | Beyoncé | Countdown | 2011 |
27 | M.I.A. | Bad Girls | 2010 |
26 | Bon Iver | Holence | 2011 |
25 | FKA twigs | Cellophane | 2019 |
24 | Todd Terje | Inspector Norse | 2012 |
23 | Rosalía | Malamente (Cap.1: Augurio) | 2018 |
22 | ANOHNI | Drone Bomb Me | 2016 |
21 | Drake | Hold On, We're Going Home | 2013 |
20 | M83 | Midnight City | 2011 |
19 | Vampire Weekend | Hannah Hunt | 2013 |
18 | Kanye West | Runaway | 2010 |
17 | Jamie xx | Gosh | 2015 |
16 | The 1975 | Love It If We Made It | 2018 |
15 | Rihanna | Work | 2016 |
14 | Angel Olsen | Shut Up Kiss Me | 2016 |
13 | Chief Keef | I Don't Like | 2012 |
12 | Sky Ferreira | Everything Is Embarrassing | 2012 |
11 | Bill Callahan | Riding For The Feeling | 2011 |
10 | Lil Uzi Vert | XO TOUR Llif3 | 2017 |
9 | Lana Del Rey | Video Games | 2011 |
8 | Solange | Cranes In The Sky | 2016 |
7 | Mitski | Your Best American Girl | 2016 |
6 | Azealia Banks | 212 | 2011 |
5 | Frank Ocean | Thinking Bout You | 2012 |
4 | Beyoncé | Formation | 2016 |
3 | Robyn | Dancing on My Own | 2010 |
2 | Grimes | Oblivion | 2012 |
1 | Kendrick Lamar | Alright | 2015 |
It wouldn’t be a Pitchfork list without it being diverse mix of artists and genres. It’s no surprise to see Kendrick Lamar, Kanye West, Future, Robyn, and Beyoncé, on this list as Pitchfork’s best of lists normally leans in the direction of hip hop, R&B, and pop. The entries that I recognized and made my list of the best included Yaeji “Drink I’m Sippin On”, Ariana Grande’s “Thank U”, Next, Carly Rae Jepsen’s “Run Away With Me”, Jack Ü “Where Are Ü Now”, Justin Bieber’s “Sorry”, Kanye West’s “Ultralight Beam”, M.I.A.’s “Bad Girls”, Miley Cirus’ “Wrecking Ball”, Rihanna “Needed Me”, Lorde’s “Royals”, and SZA “The Weekend”. What can I say, I have mostly (and unabashedly) pop tastes?
A couple songs that I loved in the 2010’s that didn’t make Pitchfork’s list include Kendrik Lamar’s “LOVE”, The Weeknd’s “I Feel It Coming” (feat. Daft Punk), N.E.R.D.’s “Lemon” (feat. Rihanna), Major Lazer’s “Lean On”, M.I.A.’s “Double Bubble Trouble” and Daya’s “Sit Still, Look Pretty”
What were your favorite songs of the decade?